Колонки ВЭЖХ Symmetry C18 and SymmetryPrep C18

 

 

Информация для заказа

Аналитические колонки
Particle Size: 3.5 μm    Particle Size: 5 μm
Dimension P/N (1/pk)   Dimension P/N (1/pk)
2.1 × 30 mm WAT058973   2.1 × 50 mm 186000206
2.1 × 50 mm WAT200650   2.1 × 100 mm 186002608
2.1 × 100 mm WAT058965   2.1 × 150 mm WAT056975
2.1 × 150 mm WAT106005   3.0 × 150 mm WAT054200
3.0 × 50 mm 186002612   3.0 × 250 mm 186000690
3.0 × 100 mm 186000696   3.9 × 20 mm IS 186002086
3.0 × 150 mm 186000695   3.9 × 150 mm WAT046980
3.9 × 20 mm IS 186002082   4.6 × 20 mm IS 186002094
4.6 × 30 mm 186000271   4.6 × 50 mm 186000207
4.6 × 50 mm WAT200625   4.6 × 100 mm 186002616
4.6 × 75 mm WAT066224   4.6 × 150 mm WAT045905
4.6 × 100 mm WAT066220   4.6 × 250 mm WAT054275
4.6 × 150 mm WAT200632      
4.6 × 250 mm 186005794      

 

Препаративные колонки
Particle Size: 5 μm    Particle Size: 7 μm
Dimension Type P/N (1/pk)   Dimension Type P/N (1/pk)
7.8 × 10 mm Guard Cartridge 186000711   7.8 × 10 mm Guard Cartridge 186000713
7.8 × 50 mm Column 186000208   7.8 × 150 mm Column WAT066288
7.8 × 100 mm Column 186000209   7.8 × 300 mm Column WAT066235
19 × 10 mm Guard Cartridge 186000715   19 × 10 mm Guard Cartridge 186000717
19 × 50 mm Column 186000210   19 × 150 mm Column WAT066240
19 × 100 mm Column 186000211   19 × 300 mm Column WAT066245
30 × 100 mm Column 186000236        

Выберите раздел

Goals of Sample Preparation

Successful sample preparation for most analytical techniques (HPLC, UPLC, ™LC-MS, UV, GC, etc.)
has a threefold objective. It needs to provide the sample component of interest:
■■  In solution
■■  Free from interfering matrix elements
■■  At a concentration appropriate for detection or measurement

Waters™ Sample Preparation Solutions for quantitative analysis make it easy to deliver a sample that is reproducible with
high recovery and free of interferences. Based on simple, logical workflows that produce clean samples through selective
separations, Waters Sample Preparation Products maximize sensitivity, increase throughput, and enable the development of
robust methods.