Колонки ВЭЖХ Xbridge BEH Phenyl

 

 

Информация для заказа

Аналитические колонки
Particle Size: 2.5 μm*     Particle Size: 3.5 μm   Particle Size: 5 μm
Dimension P/N (1/pk) P/N (3/pk)   Dimension P/N (1/pk)   Dimension P/N (1/pk)
2.1 × 30 mm XP 186006064 176002570    2.1 × 30 mm 186003321    2.1 × 50 mm 186003338
2.1 × 50 mm XP 186006065 176002571   2.1 × 50 mm 186003322   2.1 × 100 mm 186003339
2.1 × 75 mm XP 186006066 176002572   2.1 × 100 mm 186003323   2.1 × 150 mm 186003340
2.1 ×100 mm XP 186006067 176002573   2.1 × 150 mm 186003324   3.0 × 50 mm 186003343
2.1 ×150 mm XP 186006718 176002885   3.0 × 50 mm 186003327   3.0 × 100 mm 186003344
3.0 ×30 mm XP 186006068 176002574   3.0 × 100 mm 186003328   3.0 × 150 mm 186003345
3.0 ×50 mm XP 186006069 176002575   3.0 × 150 mm 186003329   3.0 × 250 mm 186003346
3.0 ×75 mm XP 186006070 176002576   4.6 × 30 mm 186003331   4.6 × 50 mm 186003349
3.0 ×100 mm XP 186006071 176002577   4.6 × 50 mm 186003332   4.6 × 75 mm 186003350
3.0 ×150 mm XP 186006719 176002886   4.6 × 75 mm 186003333   4.6 × 100 mm 186003351
4.6 ×30 mm XP 186006072   4.6 × 100 mm 186003334   4.6 × 150 mm 186003352
4.6 ×50 mm XP 186006073   4.6 × 150 mm 186003335   4.6 × 250 mm 186003353
4.6 ×75 mm XP 186006074   4.6 × 250 mm 186003965      
4.6 ×100 mm XP 186006075            
4.6 ×150 mm XP 186006720            

 

Препаративные колонки
Particle Size: 5 μm
Dimension Type P/N (1/pk)
10 × 10 mm Guard Cartridge 186003354
10 × 50 mm OBD Column 186008176
10 × 100 mm OBD Column 186008177
10 × 150 mm OBD Column 186008178
10 × 250 mm OBD Column 186008179
19 × 10 mm Guard Cartridge 186003355
19 × 50 mm OBD Column 186003356
19 × 100 mm OBD Column 186003357
19 × 150 mm OBD Column 186003358
19 × 250 mm OBD Column 186004024
30 × 10 mm Guard Cartridge 186006891
30 × 50 mm OBD Column 186003277
30 × 75 mm OBD Column 186003278
30 × 100 mm OBD Column 186003279
30 × 150 mm OBD Column 186003276
50 × 50 mm OBD Column 186003936
50 × 100 mm OBD Column 186003940

Выберите раздел

Goals of Sample Preparation

Successful sample preparation for most analytical techniques (HPLC, UPLC, ™LC-MS, UV, GC, etc.)
has a threefold objective. It needs to provide the sample component of interest:
■■  In solution
■■  Free from interfering matrix elements
■■  At a concentration appropriate for detection or measurement

Waters™ Sample Preparation Solutions for quantitative analysis make it easy to deliver a sample that is reproducible with
high recovery and free of interferences. Based on simple, logical workflows that produce clean samples through selective
separations, Waters Sample Preparation Products maximize sensitivity, increase throughput, and enable the development of
robust methods.